

IK 220 | ||||
Encoder inputs | 15-pin D-sub connections (male) (X1 and X2), for two encoders | |||
Input signals (switchable) | 1 VPP | 11 µAPP | EnDat 2.1 | SSI |
Input frequency | ≤ 500 kHz | ≤ 33 kHz | – | |
Cable length1) | ≤ 60 m | ≤ 10 m | ||
Adjustment of encoder signals | Adjustment of offset, phase, and amplitude by the software | |||
Signal subdivision | 4096-fold | |||
Data register for measured values | 48 bits; of which only 44 bits are used for the measured value | |||
Internal memory | For 8192 position values | |||
Measured-value trigger | Through the following (selectable):
| |||
Access time to measured values |
| Depends on the encoder | ||
Interface | PCI bus (plug and play) Local Bus Specification Rev. 2.1 | |||
Software driver and demonstration program | For Windows 7 (32-bit and 64-bit) In VISUAL C++, VISUAL BASIC, and BORLAND DELPHI included in delivery Via download: Windows 10 (64-bit) | |||
Outputs for encoder signals | 11 µAPP Via PCB connector on the IK (10-pin, female) Fitting cable assembly with PC-slot cover optionally available | |||
Power consumption | 4 W, without encoders | |||
Dimensions | 190 mm x 100 mm | |||
Operating temperature | 0 °C to 55 °C (storage temperature: –30 °C to +70 °C) | |||
1) With HEIDENHAIN cable; larger cable lengths upon request |
Dr. Johannes Heidenhain Driver Download
In addition to the features you are already familiar with from TNCremo, TNCremoPlus can also transfer the current content of the control’s screen to the PC (live screen). JOHANNES HEIDENHAIN GmbH Dr.-Johannes-Heidenhain-Str. 5 83301 Traunreut Germany +49 8669 31-0 info heidenhain de. Klartext Portal – The. HEIDENHAIN offers StateMonitor in order to make your operational processes more transparent and optimize your workflows. The software provides a real-time view of the machines' production status. You maintain an overview at all times and can react quickly in case of faults.
